Aggregate Data for Hawai‘i Child Fatalities, Serious Injury, and Substantiated Abuse in Regulated Child Care
Hawai`i Child Fatalities in Regulated Child Care Since 2022
Calendar Year | Fatalities in regulated Family Child Care homes statewide | Fatalities in regulated Group Child Care Centers (aka preschools) or Group Homes statewide | Fatalities in regulated Infant and Toddler Centers statewide | Fatalities in Before and After School Care programs statewide | Total Fatalities in regulated child care settings statewide |
2012 | 2 | 0 | 0 | 0 | 2 |
2013 | 1 | 0 | 0 | 0 | 1 |
2014 | 2 | 0 | 0 | 0 | 2 |
2015 | 1 | 0 | 0 | 0 | 1 |
2016 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
Hawai`i Child Serious Injuries in Regulated Child Care Since 2012
Calendar Year | Serious Injury in regulated Family Child Care homes statewide | Serious Injury in regulated Group Child Care Centers (aka preschools) or Group Homes statewide | Serious Injury in regulated Infant and Toddler Centers statewide | Serious Injury in Before and After School Care programs statewide | Total Serious Injuries in regulated child care settings statewide |
2012 | 0 | 1 | 0 | 0 | 1 |
2013 | 1 | 1 | 0 | 0 | 2 |
2014 | 0 | 1 | 0 | 0 | 1 |
2015 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 1 | 0 | 0 | 1 |
Hawai`i Substantiated Child Abuse in Regulated Child Care Since 2012
Calendar Year | Substantiated child abuse in regulated Family Child Care homes statewide | Substantiated child abuse in regulated Group Child Care Centers (aka preschools) or Group Homes statewide | Substantiated child abuse in regulated Infant and Toddler Centers statewide | Substantiated child abuse in Before and After School Care programs statewide | Total Substantiated child abuse in regulated child care settings statewide |
2012 | * | * | * | * | * |
2013 | * | * | * | * | * |
2014 | * | * | * | * | * |
2015 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 |
* 2012, 2013, and 2014 stats: injury, abuse, and neglect were a combined category