Q1: Will these changes affect whether I am eligible to be covered under Medicaid?
Q1: Will these changes affect whether I am eligible to be covered under Medicaid?
Eligibility changes will affect about 4500 adults in the QUEST-ACE and QUEST-Net programs. Income eligibility for adults in the QUEST-ACE and QUEST-Net programs will decrease from 200% to 133% of the Federal Poverty Level (from the pink to the green). However, asset eligibility will increase from $2000 to $5000 for an individual.
(NOTE: If you are eligible to receive coverage under QUEST-ACE or QUEST-Net, your coverage package will increase to the QUEST-Adult benefit package listed below.)
2011 FEDERAL POVERTY LEVEL (FPL) GUIDELINES for HAWAII
ANNUAL INCOME GUIDELINES
FAMILY SIZE | PERCENT OF POVERTY GUIDELINE (FPL) 133% 200% |
|
---|---|---|
1 | $17,104 | $25,720 |
2 | $23,155 | $34,820 |
3 | $29,207 | $43,920 |
4 | $35,258 | $53,020 |
5 | $41,310 | $62,120 |
6 | $47,361 | $71,220 |
7 | $53,413 | $80,320 |
8 | $59,464 | $89,420 |
*For family units of more than 8 members, add $6,048 (annual)
MONTHLY INCOME GUIDELINES
FAMILY SIZE | PERCENT OF POVERTY GUIDELINE (FPL) 133% 200% |
|
---|---|---|
1 | $1,425 | $2,143 |
2 | $1,930 | $2,902 |
3 | $2,434 | $3,660 |
4 | $2,938 | $4,418 |
5 | $3,442 | $5,177 |
6 | $3,947 | $5,935 |
7 | $4,451 | $6,693 |
8 | $4,955 | $7,452 |
*For family units of more than 8 members, add $504 (monthly)